Catalogue View
Product No. | RoHS | Remarks | Code | Ask Price | 2D | 3D |
---|---|---|---|---|---|---|
A-140-1-1-TAK60 | 04031 | |||||
A-140-1-1-TAK50 | 04324 | |||||
A-140-1-1 | 00286 | |||||
A-140-1-2 | Without lock | 00290 | ||||
A-140-2-1-TAK60 | 04032 | |||||
A-140-2-1-TAK50 | 04325 | |||||
A-140-2-1 | 00294 | |||||
A-140-2-2 | Without lock | 00298 | ||||
A-140-3-1-TAK60 | 04033 | |||||
A-140-3-1-TAK50 | 04326 | |||||
A-140-3-1 | 00302 | |||||
A-140-3-2 | Without lock | 00306 | ||||
A-140-4-1-TAK60 | 04034 | |||||
A-140-4-1 | 00961 | |||||
A-140-4-2 | Without lock | 00962 | ||||
A-140-5-1-TAK60 | 04035 | |||||
A-140-5-1 | 00963 | |||||
A-140-5-2 | Without lock | 00964 | ||||
A-140-6-1-TAK60 | 04036 | |||||
A-140-6-1 | 00965 | |||||
A-140-6-2 | Without lock | 00966 | ||||
A-140-1-1-10YR2/1-TAK60 | 04459 | |||||
A-140-1-1-10YR2/1 | 04436 | |||||
A-140-1-2-10YR2/1 | Without lock | 04437 | ||||
A-140-2-1-10YR2/1-TAK60 | 04460 | |||||
A-140-2-1-10YR2/1 | 04438 | |||||
A-140-2-2-10YR2/1 | Without lock | 04439 | ||||
A-140-3-1-10YR2/1-TAK60 | 04461 | |||||
A-140-3-1-10YR2/1 | 04440 | |||||
A-140-3-2-10YR2/1 | Without lock | 04441 | ||||
A-140-1-1-2.5Y9/1-TAK60 | 04462 | |||||
A-140-1-1-2.5Y9/1 | 04442 | |||||
A-140-1-2-2.5Y9/1 | Without lock | 04443 | ||||
A-140-2-1-2.5Y9/1-TAK60 | 04463 | |||||
A-140-2-1-2.5Y9/1 | 04444 | |||||
A-140-2-2-2.5Y9/1 | Without lock | 04445 | ||||
A-140-3-1-2.5Y9/1-TAK60 | 04464 | |||||
A-140-3-1-2.5Y9/1 | 04446 | |||||
A-140-3-2-2.5Y9/1 | Without lock | 04447 | ||||
A-140-1-1-N7-TAK60 | 04098 | |||||
A-140-1-1-N7 | 00287 | |||||
A-140-1-2-N7 | Without lock | 00291 | ||||
A-140-2-1-N7-TAK60 | 04099 | |||||
A-140-2-1-N7 | 00295 | |||||
A-140-2-2-N7 | Without lock | 00299 | ||||
A-140-3-1-N7-TAK60 | 04100 | |||||
A-140-3-1-N7 | 00303 | |||||
A-140-3-2-N7 | Without lock | 00307 | ||||
A-140-1-1-5Y7/1-TAK60 | 04101 | |||||
A-140-1-1-5Y7/1 | 00289 | |||||
A-140-1-2-5Y7/1 | Without lock | 00293 | ||||
A-140-2-1-5Y7/1-TAK60 | 04102 | |||||
A-140-2-1-5Y7/1 | 00297 | |||||
A-140-2-2-5Y7/1 | Without lock | 00301 | ||||
A-140-3-1-5Y7/1-TAK60 | 04103 | |||||
A-140-3-1-5Y7/1 | 00305 | |||||
A-140-3-2-5Y7/1 | Without lock | 00309 | ||||
A-140-1-1-SLV-TAK60 | 04226 | |||||
A-140-1-1-SLV | 03691 | |||||
A-140-1-2-SLV | Without lock | 03692 | ||||
A-140-2-1-SLV-TAK60 | 04227 | |||||
A-140-2-1-SLV | 03693 | |||||
A-140-2-2-SLV | Without lock | 03694 | ||||
A-140-3-1-SLV-TAK60 | 04228 | |||||
A-140-3-1-SLV | 03695 | |||||
A-140-3-2-SLV | Without lock | 03696 |
Features
- The lock comes standard with the TAK60, a new-style reversible key with an easy-to-use dustproof shutter. (A-140-TAK60)
- Waterproof (using O-ring and sheet packing) (A-140-1~3)
- For both left-hand and right-hand use.
Specifications
- Material: Zinc alloy (ZDC)
- Finish: Chrome plating (MZCr)
- Protection class: IPX5 (A-140-1/2/3)
- Accessories: Large nut, screws, two keys
Specific Use
- Outdoor cubicles, power/distribution and control boards
Remarks
- It is recommended that thread-locking fluid be used to prevent loosening of the mounting screws for the catch.
- Please refer to 防水規格IP表示について (IP indications for water resistance) (page 27) for protection classes.