Catalogue View
Product No. | RoHS | Remarks | Code | Ask Price | 2D | 3D |
---|---|---|---|---|---|---|
C-300-A-5-Si | 1m | 23303 | ||||
C-300-A-6-Si | 1m | 23304 | ||||
C-300-A-7-Si | 1m | 23305 | ||||
C-300-A-8-Si | 1m | 23306 | ||||
C-300-A-9-Si | 1m | 23307 | ||||
C-300-A-10-Si | 23308 | |||||
C-300-A-11-Si | 23309 | |||||
C-300-A-12-Si | 23310 | |||||
C-300-A-13-Si | 23311 | |||||
C-300-A-14-Si | 23312 | |||||
C-300-A-15-Si | 23313 | |||||
C-300-A-20-Si | 23314 | |||||
C-300-A-25-Si | 23315 | |||||
C-300-A-30-Si | 23316 | |||||
C-300-B-5-10-Si | 23317 | |||||
C-300-B-5-15-Si | 23318 | |||||
C-300-B-5-20-Si | 23319 | |||||
C-300-B-5-25-Si | 23320 | |||||
C-300-B-5-30-Si | 23321 | |||||
C-300-B-6-10-Si | 23322 | |||||
C-300-B-6-15-Si | 23323 | |||||
C-300-B-6-20-Si | 23324 | |||||
C-300-B-6-25-Si | 23325 | |||||
C-300-B-6-30-Si | 23326 | |||||
C-300-B-7-10-Si | 23327 | |||||
C-300-B-7-15-Si | 23328 | |||||
C-300-B-7-20-Si | 23329 | |||||
C-300-B-7-25-Si | 23330 | |||||
C-300-B-7-30-Si | 23331 | |||||
C-300-B-8-8-Si | 23332 | |||||
C-300-B-8-10-Si | 23333 | |||||
C-300-B-8-15-Si | 23334 | |||||
C-300-B-8-20-Si | 23335 | |||||
C-300-B-8-25-Si | 23336 | |||||
C-300-B-8-30-Si | 23337 | |||||
C-300-B-10-10-Si | 23338 | |||||
C-300-B-10-15-Si | 23339 | |||||
C-300-B-10-20-Si | 23340 | |||||
C-300-B-10-25-Si | 23341 | |||||
C-300-B-10-30-Si | 23342 | |||||
C-300-B-10-35-Si | 23343 | |||||
C-300-B-10-40-Si | 23344 | |||||
C-300-B-12-12-Si | 23345 | |||||
C-300-B-12-15-Si | 23346 | |||||
C-300-B-12-20-Si | 23347 | |||||
C-300-B-12-25-Si | 23348 | |||||
C-300-B-12-30-Si | 23349 | |||||
C-300-B-12-35-Si | 23350 | |||||
C-300-B-12-40-Si | 23351 | |||||
C-300-B-15-15-Si | 23352 | |||||
C-300-B-15-20-Si | 23353 | |||||
C-300-B-15-25-Si | 23354 | |||||
C-300-B-15-30-Si | 23355 | |||||
C-300-B-15-35-Si | 23356 | |||||
C-300-B-18-18-Si | 23357 | |||||
C-300-B-20-20-Si | 23358 | |||||
C-300-B-20-25-Si | 23359 | |||||
C-300-B-20-30-Si | 23360 | |||||
C-300-B-20-35-Si | 23361 | |||||
C-300-B-20-40-Si | 23362 | |||||
C-300-B-30-30-Si | 23363 | |||||
C-300-B-30-35-Si | 23364 | |||||
C-300-B-30-40-Si | 23365 | |||||
C-300-C-6-7-Si | 23366 | |||||
C-300-C-7-7-Si | 23367 | |||||
C-300-C-7-8-Si | 23368 | |||||
C-300-C-7-10-Si | 23369 | |||||
C-300-C-8-10-Si | 23370 | |||||
C-300-C-10-10-Si | 23371 | |||||
C-300-C-10-15-Si | 23372 | |||||
C-300-C-12-9-Si | 23373 | |||||
C-300-C-12-15-Si | 23374 | |||||
C-300-C-13-11-Si | 23375 | |||||
C-300-C-20-30-Si | 23376 |
Features
- Uses material compliant with the Food Sanitation Act.
- Superior weather-resistance, heat-resistance, cold-resistance and chemical-resistance.
Specifications
- Material: Silicone sponge (gray)
- Ambient temperature: -40℃ to +200℃
Specific Use
- Power/distribution boards, medical equipment and refrigerators
Remarks
- Chloroprene rubber (CR) is available.
- One roll is 20m.